Feta Cheese vs Cheddar Cheese
Compared on one consistent basis: per 100 g, from USDA data behind each food page.
Feta Cheese vs Cheddar Cheese: nutrition per 100 g
| Per 100 g | Feta Cheese | Cheddar Cheese |
|---|---|---|
| Calories | 273 kcal | 408 kcal |
| Protein | 19.7 g | 23.3 g |
| Carbohydrate | 5.6 g | 2.4 g |
| Fat | 19.1 g | 34 g |
| Fibre | 0 g | 0 g |
| Allergens | Milk | Milk |
Vitamins and minerals per 100 g
| Nutrient | Feta Cheese | Cheddar Cheese |
|---|---|---|
| Calcium, Ca | 371.1 mg | 707 mg |
| Choline, total | 15.4 mg | 16.5 mg |
| Copper, Cu | 0.03 mg | 0.03 mg |
| Folate, DFE | 32 ug | 27 ug |
| Folate, food | 32 ug | 27 ug |
| Folate, total | 32 ug | 21 ug |
| Iron, Fe | 0.07 mg | 0.16 mg |
| Magnesium, Mg | 17.69 mg | 26.8 mg |
| Manganese, Mn | 0.02 mg | 0.03 mg |
| Niacin | 0.26 mg | 0.05 mg |
| Pantothenic acid | 0.97 mg | 0.41 mg |
| Phosphorus, P | 327.6 mg | 458 mg |
| Potassium, K | 105.3 mg | 77 mg |
| Riboflavin | 0.44 mg | 0.44 mg |
| Selenium, Se | 15 ug | 28.3 ug |
| Sodium, Na | 1034 mg | 654 mg |
| Thiamin | 0.06 mg | 0.03 mg |
| Vitamin A, IU | 422 iu | 1242 iu |
| Vitamin A, RAE | 125 ug | 316 ug |
| Vitamin B-12 | 1.69 ug | 1.06 ug |
| Vitamin B-6 | 0.04 mg | 0.07 mg |
| Vitamin D (D2 + D3) | 0 ug | 0.6 ug |
| Zinc, Zn | 2.35 mg | 3.67 mg |
Feta Cheese is higher in carbohydrate, and the leaner, lower-calorie choice. Cheddar Cheese is higher in protein and fat. That makes Feta Cheese more relevant when you want quicker-energy carbohydrate, and Cheddar Cheese when you want protein for fullness or recovery.
Full nutrition facts: Feta Cheese · Cheddar Cheese
Bottom line
Per 100 g, Feta Cheese provides 273 kcal, 19.7 g protein, 5.6 g carbohydrate, 19.1 g fat and 0 g fiber; Cheddar Cheese provides 408 kcal, 23.3 g protein, 2.4 g carbohydrate, 34 g fat and 0 g fiber.
Looking beyond the macronutrients, Feta Cheese is the better source of vitamin B12, while Cheddar Cheese is the better source of vitamin A, calcium, selenium (see the vitamins and minerals table below).
Feta is lower in calories and fat but very high in sodium — about 1 g per 100 g; cheddar has more protein, calcium and vitamin A.
In short: for weight loss or a bigger portion at the same calories, Feta Cheese; for protein and muscle, Cheddar Cheese. If none of those goals applies, pick by taste, price and what the recipe needs.
Want a different pair? Use the food comparison tool to compare any two foods from the same category.
Values are per 100 g from the USDA FoodData Central records behind each food page and are rounded; brands and preparation change the numbers. This comparison is educational, not medical advice.
