Cheddar vs Mozzarella
Compared on one consistent basis: per 100 g, from USDA data behind each food page.
Cheddar Cheese vs Mozzarella Cheese: nutrition per 100 g
| Per 100 g | Cheddar Cheese | Mozzarella Cheese |
|---|---|---|
| Calories | 408 kcal | 298 kcal |
| Protein | 23.3 g | 23.7 g |
| Carbohydrate | 2.4 g | 4.4 g |
| Fat | 34 g | 20.4 g |
| Fibre | 0 g | 0 g |
| Allergens | Milk | Milk |
Vitamins and minerals per 100 g
| Nutrient | Cheddar Cheese | Mozzarella Cheese |
|---|---|---|
| Calcium, Ca | 707 mg | 693 mg |
| Choline, total | 16.5 mg | 13.5 mg |
| Copper, Cu | 0.03 mg | 0.04 mg |
| Folate, DFE | 27 ug | 27 ug |
| Folate, food | 27 ug | 27 ug |
| Folate, total | 21 ug | 26 ug |
| Iron, Fe | 0.16 mg | 0.2 mg |
| Magnesium, Mg | 26.8 mg | 27.2 mg |
| Manganese, Mn | 0.03 mg | 0.04 mg |
| Niacin | 0.05 mg | 0.1 mg |
| Pantothenic acid | 0.41 mg | 0.42 mg |
| Phosphorus, P | 458 mg | 533 mg |
| Potassium, K | 77 mg | 116 mg |
| Riboflavin | 0.44 mg | 0.36 mg |
| Selenium, Se | 28.3 ug | 26.7 ug |
| Sodium, Na | 654 mg | 699 mg |
| Thiamin | 0.03 mg | 0.02 mg |
| Vitamin A, IU | 1242 iu | 829 iu |
| Vitamin A, RAE | 316 ug | 203 ug |
| Vitamin B-12 | 1.06 ug | 1.65 ug |
| Vitamin B-6 | 0.07 mg | 0.09 mg |
| Vitamin D (D2 + D3) | 0.6 ug | 0.4 ug |
| Zinc, Zn | 3.67 mg | 3.62 mg |
Cheddar Cheese is higher in fat. Mozzarella Cheese is higher in carbohydrate, and the leaner, lower-calorie choice. That makes Cheddar Cheese more relevant when you want a richer, higher-fat option, and Mozzarella Cheese when you want quicker-energy carbohydrate.
Full nutrition facts: Cheddar Cheese · Mozzarella Cheese
Bottom line
Per 100 g, Cheddar Cheese provides 408 kcal, 23.3 g protein and 34 g fat; Mozzarella Cheese provides 298 kcal, 23.7 g protein and 20.4 g fat.
That is a difference of 110 kcal and 13.6 g of fat per 100 g.
Mozzarella is the leaner of the two by a wide margin, because it is a fresh cheese holding far more water. Cheddar is aged and concentrated, which is why it tastes stronger and why a thinner layer does the same job. On a pizza mozzarella melts into strands; cheddar splits and leaks oil.
In short: for protein per calorie, mozzarella. If that is not the deciding factor, pick by how it behaves in the dish.
Want a different pair? Use the food comparison tool to compare any two foods from the same category.
Values are per 100 g from the USDA FoodData Central records behind each food page and are rounded; brands and preparation change the numbers. This comparison is educational, not medical advice.
