Ground Pork vs Ground Beef
Compared on one consistent basis: per 100 g, from USDA data behind each food page.
Pork (Ground, Raw) vs Beef (Ground, Raw): nutrition per 100 g
| Per 100 g | Pork (Ground, Raw) | Beef (Ground, Raw) |
|---|---|---|
| Calories | 228 kcal | 185 kcal |
| Protein | 17.8 g | 18.2 g |
| Carbohydrate | 0 g | 0 g |
| Fat | 17.5 g | 12.9 g |
| Fibre | 0 g | 0 g |
| Allergens | None listed | None listed |
Vitamins and minerals per 100 g
| Nutrient | Pork (Ground, Raw) | Beef (Ground, Raw) |
|---|---|---|
| Calcium, Ca | 5.86 mg | 7.14 mg |
| Copper, Cu | 0.07 mg | 0.06 mg |
| Folate, DFE | 5 ug | 6 ug |
| Folate, food | 5 ug | 6 ug |
| Folate, total | 5 ug | 6 ug |
| Iron, Fe | 0.79 mg | 2.13 mg |
| Magnesium, Mg | 19.03 mg | 16.49 mg |
| Niacin | 4.34 mg | 5.07 mg |
| Pantothenic acid | 0.67 mg | 0.6 mg |
| Phosphorus, P | 173.3 mg | 148 mg |
| Potassium, K | 317.7 mg | 281.4 mg |
| Riboflavin | 0.24 mg | 0.15 mg |
| Selenium, Se | 24.6 ug | 16.6 ug |
| Sodium, Na | 53.63 mg | 61.64 mg |
| Thiamin | 0.73 mg | 0.04 mg |
| Vitamin A, IU | 7 iu | 14 iu |
| Vitamin A, RAE | 2 ug | 4 ug |
| Vitamin B-12 | 0.7 ug | 2.21 ug |
| Vitamin B-6 | 0.38 mg | 0.37 mg |
| Vitamin C, total ascorbic acid | 0.7 mg | 0 mg |
| Zinc, Zn | 2.23 mg | 4.19 mg |
Pork (Ground, Raw) is higher in fat. Beef (Ground, Raw) is the leaner, lower-calorie choice. That makes Pork (Ground, Raw) more relevant when you want a richer, higher-fat option, and Beef (Ground, Raw) when you want a lighter, lower-calorie option.
Full nutrition facts: Pork (Ground, Raw) · Beef (Ground, Raw)
Bottom line
Per 100 g, Pork (Ground, Raw) provides 228 kcal, 17.8 g protein and 17.5 g fat; Beef (Ground, Raw) provides 185 kcal, 18.2 g protein and 12.9 g fat.
That is a difference of 43 kcal and 4.6 g of fat per 100 g, before anything is added in the pan.
Ground pork is the milder and fattier of the two, which is why it turns up in meatballs, dumplings and sausage mixes where it keeps things tender. Beef brings the stronger flavour. Plenty of recipes use both, and the half-and-half mix is a real technique rather than a compromise.
In short: for protein per calorie, 85% lean ground beef. If that is not the deciding factor, pick by the dish, the price and how you plan to cook it.
Want a different pair? Use the food comparison tool to compare any two foods from the same category.
Values are per 100 g from the USDA FoodData Central records behind each food page and are rounded; brands and preparation change the numbers. This comparison is educational, not medical advice.
